CPanel Hosting Compatible Technologies List
Service: Shared/Reseller
Feature | Compatibility |
---|---|
3rd Party cPanel Skins | No |
Ad Server | No |
Adspy Sites | No |
Ajax | Yes |
Alias files, aliases | Yes |
aMember Pro | Yes |
Apache 2 | Yes |
Apache Flex | No |
Apple, iWeb, Mac Mail | Yes |
ASP.Net 1.1 (available only with Server 2003) | No |
aspell, pspell | Yes |
Autolearn, autossh | No |
AWstats (included) | Yes |
browscap, browscap.ini | No |
C, C++, GCC, C Compiler | No |
CakePHP | Yes |
Clam AV | No |
CentOS 5 (included) | Yes |
Clip Share / File Sharing | No |
Code signing | No |
ColdFusion (You purchase installation and License. Please email sales@domainindia.org for a quote.) | No |
Colo, Colocation Services | No |
Compressed Files (.rar, .zip, .tar.gz, .bz2) | Yes |
concrete5 | Yes |
cPanel | Yes |
cPanel Pro | No |
CRE Loaded Sites | Yes |
CRE Loader (Not Included, but you can install it) | Yes |
Cron jobs (included) | Yes |
Crypt SSLeay | TIX |
CS-Cart | Yes |
cURL, libcurl, PHP/CURL (included) | TIX |
Cyberduck FTP | Yes |
DBI Module | Yes |
Delavo | Yes |
dimdim | No |
disabling PHP open_base dir | Yes |
Django (shared requires fastcgi) | Yes |
dl() function | No |
Dolphin 7 (You provide installation and License) | No |
Ray, Orca, & older Dolphin versions (Boonex.com) | Yes |
Drupal (included) | Yes |
Dundas | No |
e107 | Yes |
eAccelerator | No |
eGroupWare | Yes |
elgg | Yes |
emacs, vi (requires SSH) | Yes |
Email Piping | Yes |
ExpressionEngine | Yes |
Fantastico De Luxe (included) | Yes |
fastCGI | Yes |
FFmpeg - http://ffmpeg.mplayerhq.hu | No |
Flash FLV (Browsers must have MacroMedia Flash Player Installed) | Yes |
Flash Media Server FMS | No |
Flash remoting using AMFPHP | Yes |
Flv2tool - http://inlet-media.de/flvtool2 | No |
formail | Yes |
formmail | Yes |
fopen | Yes |
FreeBSD, Debian, Ubuntu (all at your own risk) | No |
FrontPage extensions (included) | Yes |
fsockopen | Yes |
FXP | No |
Feature | Compatibility |
---|---|
Game Server, gaming | No |
GCD Google Cash Detective | No |
GD2 Library (included) | Yes |
GET, WGET | TIX |
Ghostscript | Yes |
Git client | Yes |
Git server | No |
gnome / kde (You provide installation) | No |
GnuPG | Yes |
Google Adsense & Adwords | Yes |
Google Apps & Email | Yes |
GZip | Yes |
HTTP Digest Authentication | No |
HTTP streaming (audio/video) | Yes |
If-Modified-Since HTTP header | Yes |
ihtml | No |
ImageMagick, Image Magick (included) | Yes |
IMAP | Yes |
imap_open | Yes |
innoDB | Yes |
ionCube Loader | Yes |
IRC | No |
Java, .jsp, tomcat | No |
JavaServer Faces (JSF) | No |
JavaScript, JSON, JSE | Yes |
JIRA | No |
Joomla (included) | Yes |
JRE, JVM | No |
Kayako | Yes |
KVM | No |
LAME MP3 Encoder - http://lame.sourceforge.net | No |
Latex (but we do not support the binary) | Yes |
LDAP, openldap | No |
lib_curl | Yes |
Libogg + Libvorbis - http://www.xiph.org/downloads | No |
Linux with Oracle XE (We do not officially support Oracle 11 since it requires an X windowing system, but it can be done.) | No |
Live streaming, webcam, radio, TV broadcast | No |
Load Balancing | No |
lynx | TIX |
Magento | Yes |
Mail - Exim | Yes |
Mail - any other MTA (postfix) | No |
memcached | No |
Microsoft Exchange (no longer Requires AD) | No |
Midnight Commander, MC | No |
MING PHP Module | No |
Miva empresa | No |
mod_layout | No |
mod_mime | Yes |
mod_pagespeed | No |
mod_perl, mod_python, mod_gzip, mod_sql_auth, mod_deflate, mod_ruby | No |
mod_rewrite, mod_speling (must enable in .htaccess) | Yes |
mod_security, mod_sec | TIX |
mokoala | Yes |
Mono | No |
Moodle | Yes |
mpeg2enc | TIX |
Mplayer + MEncoder - http://www.mplayerhq.hu/design7/dload.html | No |
MVC (for ASP.NET) - Publish option | No |
MySQL 5 (included) | Yes |
MySQLi | Yes |
MySQL Clustering | No |
nginx | No |
NNTP / Usenet | No |
nulled scripts (forbidden per our TOS) | No |
NuSphere PhpExpress | No |
Feature | Compatibility |
---|---|
Online Chat Program | Yes |
openSSL 0.9.8o | Yes |
paFileDB | Yes |
ParaChat | No |
Payment Gateway / Merchant Provider | Yes |
PCI Compliance (included) | Yes |
PCRE Perl Compatible Regular Expressions | Yes |
PDFlib (requires commercial license) | No |
PDO or pdo_mysql | Yes |
Pear MDB2 | TIX |
PEAR modules - full list | Yes |
PennyWize | No |
Perl 5, Python 2, CGI, CPAN (all included) | Yes |
PHP 5 (included) | Yes |
php APC | No |
php iconv | Yes |
PHP and PECL modules - full list | Yes |
PHP shell_exec | Yes |
PHP tokenizer | Yes |
PHPArcadeScript, phpas | Yes |
phpFox, php fox | Yes |
phpmotion, php motion | No |
PHP Multibyte String | Yes |
phpMyAdmin (included) | Yes |
Pinemail / Pine Mail | No |
podcast | Yes |
POP3 (included) | Yes |
PostgreSQL, Informix, Oracle, Sybase Solid, Generic ODBC | No |
postini | Yes |
PrestaShop | Yes |
procmail | Yes |
Proxy Server, Socket Server, SOCKS 4, 4a, & 5 | No |
Push Email | No |
quickbooks | No |
QuickInstall (included) | Yes |
Rapid Leech, rapidshare | No |
Red5 | No |
Remote Desktop, RDP | No |
RHEL Red Hat Enterprise Linux | No |
RoR / Ruby on Rails (included) | Yes |
Round Robin DNS | No |
RSS Feeds | Yes |
rsync | Yes |
Safe Harbor Certified (included) | Yes |
sem_get | No |
server clock adjustments (other than Central Standard Time), Day Light Saving dst | No |
Server Redundancy | No |
session_gc, probability, divisor, maxlifetime | No |
SetupTools | Yes |
shared SSL | Yes |
SharePoint, share point server (requires license) | No |
Shopping Carts | Yes |
shtml, SSI, server-side includes (all included) | Yes |
ShoutCast, Icecast | No |
SimpleXML | Yes |
Site Builder, SiteBuilder (included per request) | Yes |
Site Studio, SiteStudio (included per request) | Yes |
Smarty | Yes |
SMF Forum Boards | Yes |
SMS Gateway, MMS | No |
SMTP (included) | Yes |
SOAP php | Yes |
SourceGuardian decoder | Yes |
SoX | Yes |
SpamAssassin, spamd | Yes |
SQLite | Yes |
SRV record, Service Record | Yes |
SSH2 (included) | Yes |
Feature | Compatibility |
---|---|
SSH Tunnel | No |
SSL Wrapper stunnel | No |
streaming Flash | No |
Subversion SVN Client | Yes |
SVN / CVS Repository | No |
SWFTOOLS, swf tools | No |
Tom Cat | No |
tmpfs (configuration requires bill for admin time) | No |
Trac, TracInstall | No |
Urchin Stats (please include your root pw in the ticket) | No |
vBulletin | Yes |
vBSEO | No |
Vidscript | No |
Virtual Machine VMware | No |
VirtualEnv | Yes |
VNC (You provide installation) | No |
Voice Servers (TeamSpeak / Ventrillo) | No |
VPN / VPS | No |
vTiger CRM, Sugar CRM (You provide installation and License) | Yes |
WAP | Yes |
Webalizer (included) | Yes |
Webdav Class 1 | Yes |
Webdisk Class 1 | Yes |
WebMail Access: Horde, SquirrelMail, RoundCube (all included) | Yes |
WHM | Only Reseller |
Wiki (MediaWiki, PhpWiki, TWiki) | Yes |
wildcard SSL, multi-domain SSL | Yes |
Woopra | Yes |
WordPress (included) | Yes |
WordPress MU | Yes |
WSGI, mod_wsgi | No |
X Windows | No |
XAMPP (Linux already has LAMP, so this shouldn't be needed. Windows dedi can install this for yourself.) | No |
XCache | No |
xdebug | No |
Xen | No |
XML, xml-rpc | Yes |
XMPP (You provide installation) | No |
Xoops | Yes |
XSitePro (http://www.xsitepro.com/) | Yes |
xslt | Yes |
XSSI (extended server-side includes) | No |
Yamdi | No |
Zend Core | No |
Zend Framework | No |
Zend Optimizer 3.2.x | Yes |
zip_open | Yes |
zlib compression Library | Yes |
Zope / Plone | No |
PHP Modules List bcmath, hash, mime_magic, Reflection, wddx, calendar, iconv, mssql, session, xml, ctype, mysql, SimpleXML, xmlreader, curl, imap, mysqli, soap, xmlrpc, date, ionCube Loader, openssl, sockets, xmlwriter, dom, json, pcre, SourceGuardian, xsl, exif, libxml, PDO, SPL, zip, filter, magickwand, pdo_mysql, SQLite, zlib, pspell, tokenizer, ftp, mbstring, pdo_sqlite, standard, gd, mcrypt, posix, tidy, gettext, mhash, GMP (GNU Multiple Precision)
Zend Extension Manager Yes
ionCube PHP Loader Yes
With the provided list of hosting compatible technologies and features, the article presents a comprehensive overview of the services and tools available for users who choose to host their websites using cPanel.